Agriculture
Net Sown Area | 199300(hec) |
Cropping Pattern | Paddy, Wheat, Maize, Arhar,Gam, Lentil, Linseed, Petil |
Cropping Intensity | 200% |
Agricultural Production Yields Rates(Kg/Hectare) | 573000MT |
Wheat | 2500 |
Paddy | 2000 |
Maize | 2500 |
Gram | 1000 |
Lentil | 1100 |
Pea | 1200 |
Arhar | 1100 |
Mustered | – |
Linsed | 800 |
Til | 600 |
Irrigation
Net Irregated Area | 101611 |
Canal | 22320 |
State Tube Well | 72135 |
Others | 7156 |